| Size | Type | Location | Price | Utilities | Contact Name | Number | Other | |
| Welcome Furniture | 5,000 - 36,000 Sq. Ft. | Retail | N. of I-94 on Co. Rd. 19 | Negotiable | sewer, water, elecric, gas, DSL & ISDN | Carol Ulstad | 763.479.5622 | Next to Outlet Mall; 10,000 sq. ft of shared warehouse space |
| Albertville Crossing | 1,321 Sq. Ft. | Retail | Co. Rd. 19 & 57th Street | Negotiable | sewer, water, elecric, gas, DSL & ISDN | Emily Carriveau | 952.476.9400 | Near Outlet Mall; complex is anchored by Coborn's Grocery Store |
| Ahren's Enterprise | 1,200 Sq. Ft | Office | 5234 Barthel Drive | Brett Ahrens | 763.520.9111 | |||
| Ahren's Enterprise | 4,000 Sq. Ft. | Warehouse | 5234 Barthel Drive | Brett Ahrens | 763.520.9111 | |||
| Shoppes at Towne Lakes One | 2 - 6,000 sq. ft. | Retail -Office |
Co. Rd. 19 & 68th St. N. | $17.00 sq.ft. net | Sewer, water, elect., gas, DSL, ISDN | Granite City Real Estate | 320.253.0003 | Next to Albertville Premium Outlet, outstanding retail locations, call for complete information packet |
| Shoppes at Towne Lakes Two | 1,500 to 5,000 sq. ft. | Retail -Office | Co. Rd. 19 & 69th St. N. | $17.00 sq.ft. net | Sewer, water, elect., gas, DSL, ISDN | Granite City Real Estate | 320.253.0003 | Next to Albertville Premium Outlet, outstanding retail locations, call for complete information packet |
| Shoppes at Towne Lakes Two | 1,500 to 10,000 sq. ft. | Retail -Office | Co. Rd. 19 & 69th St. N. | $17.00 sq.ft. net | Sewer, water, elect., gas, DSL, ISDN | Granite City Real Estate | 320.253.0003 | Outstanding retail locations, call for complete information packet |
| Shoppes at Prairie Run | 1,500 to 7,200 sq. ft. | Retail -Office | Co. Rd. 19 & Co. Rd. 18 | $17.00 sq.ft. net | Sewer, water, elect., gas, DSL, ISDN | Granite City Real Estate | 320.253.0003 | Outstanding retail locations, call for complete information packet |
| Shoppes at Prairie Run | 1,500 to 10,000 sq. ft. | Retail -Office | Co. Rd. 19 & Co. Rd. 18 | $17.00 sq.ft. net | Sewer, water, elect., gas, DSL, ISDN | Granite City Real Estate | 320.253.0003 | Outstanding retail locations, call for complete information packet |
| Parkside Commercial Center | 1,341-14,830 sq. ft. | Office-Medical | 10904 - 57th St. NE | $16.50 sq ft. | Sewer, water, elect., gas, DSL, ISDN | Granite City Real Estate | 320.253.0003 | New Office & Medical Strip Mall |
| Northwest Commercial Park | 12,000 sq. ft. | Retail - Office | 6737 LaBeaux Ave. NE | Electric and gas | Can-West MGMT | 763.497.3840 | Existing building built in 1985 - Elk River School District No. 728 | |
| Nextex Properties | 3,200 - 16,400 sq. ft. | Office Warehouse - or Industrial | 5548 Barthel Industrial Drive NE | Negotiable | sewer, water, gas, electricity | Brian Buhl | 763.428.8222 | drive in bays, with 25" clear ceilings, sprinkled, radiant heat, secure outdoor storage. Building to suit. |
| Quality Title (Arrow Companies) | 900 - 9300 sq. ft. | Office | 5301 Kyler Avenue NE | $13.00-$14.00 NNN | sewer, water, gas, electricity | Todd Kallstrom | 763.424.6355 | Attractive office building in great location off of CSAH 19 |
| City Building for Lease | Office | 5975 Main Avenue NE | $16.00 sq.ft. | sewer, water, gas, electricty | Larry Kruse | 763.497.3384 | Building is currently leased (06/2008) | |
| City Building for Lease | See below | Office | 5964 Main Avenue NE | Negotiable | sewer, water, gas, electricty | Larry Kruse | 763.497.3384 | Building is currently leased (06/2008) |
City Building For Lease - 5964 Main Avenue NE - Albertville (building is currently leased)
Request for Proposals
The City of Albertville has the former Public Works Building located at 5964 Main Avenue for lease. The City is requesting interested parties to submit a Request for Proposals or executive summary of the intended use of the building. Please describe the type of business, number of employees, number and type of vehicles to be stored inside, number of employee parking spaces needed at any one time, number of customer parking spaces needed at any one time, hours of operations and any other pertinent information you can share. We do not anticipate allowing any outside storage. The City anticipates a two year lease with an option to extend for a third year, but are open to discuss this further depending on lease hold improvements, etc. We have not identified a monthly building rent, and are requesting you propose a rent you are willing to pay. We will then evaluate and compare the various offers and negotiate from there. The monthly lease will include property taxes and building insurance. The City will maintain the heating and air conditioning systems and exterior of the building. The Lessee will be responsible to pay the heat, electricity, water, sewer and grounds maintenance. Further the lessee will need to pay for building contents insurance and liability insurance.
The City is changing the current zoning to B-4. The following link leads you to the B4 section of our Zoning Code where you can see the various approved uses.
www.ci.albertville.mn.us Then go to Chapter 4500 (B-4) and then to permitted uses and conditional uses.
The garage portion is approximately 40 x 70 feet (2,800 s.f.) and the office area is 24 x 66 feet (1,584 s.f). The lot size is approximately 100 by 140 feet or 14,000 s.f..
When we operated our Public Works out of this building the annual cost of Xcel Energy was $2,000, Gas was $4,600 and minimum water/sewer was $300 per year.
The building can be available after the zoning change is complete which is in currently planned for July, 2007
Contact Larry at City Hall for more information. 763-497-3384.
Welcome
/ About Albertville / News
& Events / City Hall / Business
and Economic Development / New Resident Info
/ Site Index
Please Contact Albertville with any comments, questions,
or suggestions.