| Acreage | Zoning | Location | Price | Utilities | Contact Name | Number | Other | |
| Albertville Business Park | 81 | Commercial & Industrial | NW. of I-94 on Co. Rd. 19 | Negotiable | sewer, water, elecric, gas, DSL & ISDN | Casey Darkenwald | 763.441.3700 | great freeway visibility & right next to the Albertville Premium Outlets |
| Albertville Plaza | 1.5 | Commercial | S. of I-94 on Co. Rd. 19 | $7.25 sq/ft | sewer, water, elecric, gas, DSL & ISDN | Reg Plowman | 612.363.7881 | |
| Franklin Property | 14 | Light Industrial | S. of I-94 on Co. Rd. 37 | Negotiable | sewer, water, elecric, gas, DSL & ISDN, Metro | Jim Franklin | 763.263.6155 | Easy freeway access, phenomenal exposure on I-94, 150,000 vehicles per day travel through Albertville, fastest growing area in the State of MN, Metro phone area |
Albertville Market
Place - |
11.85 | Commercial | I-94 and Co. Rd. 37 Off Ramp | Negotiable | sewer, water, elecric, gas, DSL & ISDN | George Daniels | 952.476.4036 | Freeway access, same
off ramp from Twin Cities to Albertville Premium Outlets |
| Shoppes at Towne Lakes Three | 7.63 acres | Retail | Co. Rd. 19 & 70th St. NE | $10.00 per sq. ft. | sewer, water, elect., gas, DSL, ISDN | Granite City Real Estate | 320.253.0003 | Big box development site, all utilities stubbed to property, assessments paid, surrounding roads complete, graded and staked ready to go |
| Unplatted Land | 38 acres | Commercial & Industrial | Co. Rd. 19 & 70th St. NE | $7.00 per sq. ft. | electric, gas | Mitchel Duncombe | 763.497.3840 | Call for property packet to be e-mailed |
| Unplatted Land | 27 acres | Commercial & Retail | Co. Rd. 19 (LaBeaux Avenue NE) | $5.00 per sq. ft. | sewer, water, elect., gas, DSL, ISDN | Doug Psyk | 763.497.2753 | Call for information |
| Heuring Meadows, Outlot A | 11.79 | B-2 | Co. Rd. 19 & 57th St. NE | $5.00 per sq. ft | sewer, water, electric, gas, DSL & ISDN | Realty Station | 763-497-3035 | |
| GEM Development | 2.97 | Commercial | I-94 & CR 37 | $4.50 per sq. ft. | sewer, water, gas, electric, fiber optic DSL, ISDN | Greg Mundahl or Mike Gardner | 763-286-2567 763-286-2565 |
Allowable building size 30,000 plus sq. ft. |
| Albertville Medical Office site | 41,500 sq.ft. | Commercial | CSAH 19 & CSAH 18 | Negotiable | all utilities | Kimbra Jossart, G.M.Rude Properties | 612-805-1373 | Medical office site is pad ready - prime intersection - adjacent to the new Albertville-St. Michael Clinic - close to schools & retail |
| Unplatted Land | 1.52 acres | Commercial | I-94 frontage | Negotiable | Todd Kallstrom | 763.424.6355 | Call for additional information | |
| Unplatted land | 11.47 acres | Commercial | CSAH 18 & CSAH
19 south of 50th Street NE |
negotiable | all utilites | Mitchel Duncombe | 763.497.3840 | Call for property packet
to be e-mailed www.canwestmgmt.com |
| Proposed Dental Clinic | 22,000 sq.ft. | B-2 (commercial) | CSAH 19 & 50th St. NE | $300,000 | sewer, water, gas, electric, fiber optic DSL, ISDN | Bob Lynden, Gonyea Land Company | 952-882-1112 | Zoned B-2, good location for a small clinic, medical or prefessional services |
City owned industrial lots for sale
Welcome
/ About Albertville / News
& Events / City Hall / Business
and Economic Development / New Resident Info
/ Site Index
Please Contact Albertville with any comments, questions,
or suggestions.